Dec 26.08 SPY at 87.16 :
Buy 2 years SPY put at 60
Sell one month put at 71
Repeat every month.
.SWVMH SPY JAN 2009 60 Put 0.05 0.1 BTO 1 12/26/2008 11:29:21 PM Open
.SZCMS SPY JAN 2009 71 Put 0.26 0.34 STO 1 12/26/2008 11:29:21 PM Open
Date | Action | Qty | Symbol | Description | Price | Commission | Net Amount |
12/22/2008 | Buy To Close | 10 | .UUFXC | UYG APR 1900 0 P |
|
| $0.00 |
12/16/2008 | Buy To Close | 2 | .QPPXU | AINV DEC 7.5 Put | $0.300 | $14.95 | ($74.95) |
12/16/2008 | Sell To Open | 2 | .GEWAT | GE JAN 2009 20 Call | $0.320 | $14.95 | $49.04 |
12/16/2008 | Sell To Open | 2 | .GEWMN | GE JAN 2009 14 Put | $0.490 | $14.95 | $83.04 |
12/15/2008 | Buy To Open | 10 | .UUFCI | UYG MAR 2009 9 Call | $0.700 | $15.00 | ($715.00) |
12/15/2008 | Sell To Open | 10 | .UUFCG | UYG MAR 2009 7 Call | $1.000 | $15.00 | $984.99 |
12/2/2008 | Sell To Open | 2 | .QPPXU | AINV DEC 7.5 Put | $0.800 | $14.95 | $145.04 |
12/2/2008 | Sell To Open | 10 | .UUFXC | UYG DEC 3 Put | $0.150 | $15.00 | $134.99 |
12/2/2008 |
|
|
| Initial Deposit |
|
| $5,000.00 |